Cheltenham Quaker Meeting House | |||||||||
---|---|---|---|---|---|---|---|---|---|
Room bookings for week beginning 7 October 2018 (Bookings last amended 2019-02-18 10:38:31) | |||||||||
2018 | Meeting Room | Tea Room | Elizabeth Fry Room | ||||||
Morning | Afternoon | Evening | Morning | Afternoon | Evening | Morning | Afternoon | Evening | |
Sun 07 Oct | 10:00-14:00 MfW | 10:00-14:00 MfW | 10:00-14:00 MfW | 10:00-14:00 MfW | 19:00-22:00 AA Sun | 10:00-14:00 MfW | 10:00-14:00 MfW | ||
Mon 08 Oct | 17:00-20:00 ET | 17:00-20:00 ET | 19:00-22:00 AA Mon | 16:00-18:00 SC | |||||
Tue 09 Oct | 18:00-21:00 Sufi | 18:00-20:00 SC | |||||||
Wed 10 Oct | 15:00-18:00 SC | ||||||||
Thu 11 Oct | 09:00-12:00 LF | 14:00-16:00 QFP | 18:30-21:30 Midweek MfW | 09:00-12:00 LF | 18:30-21:30 Midweek MfW | 09:00-12:00 LF | 16:00-17:00 SC | 18:30-21:30 Midweek MfW | |
Fri 12 Oct | 19:00-22:00 AA Fri | 15:00-19:00 SC | 15:00-19:00 SC | ||||||
Sat 13 Oct | |||||||||
Printed at 11:45:37 on 19 February 2019 |